|
Full Circle High School in Somerville, Massachusetts
Full Circle High School Detail
(617) 625-6600
8 Bonair Street
Somerville, MA 02145
Levels: 9-12
District: Somerville School District
Full Circle High School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 5.4% | (2008) |
| Percent Free and Reduced Price Lunch: | 90.2% | (2008) |
| Black, non-Hispanic: | 29.41% | (2008) |
| Hispanic: | 23.53% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 43.14% | (2008) |
Full Circle High School Ratings Summary
Full Circle High School Reviews
Get a social account for your school with TODHD.com
|
|
|
|